Astoria

Flow Formed Aluminum
In stock
Only %1 left
Part Number
cray-cr-astoria

You have not specified your vehicle; therefore, we cannot guarantee this product will fit. To guarantee fitment, please select your vehicle.

Total:

Starting at $495.00
Need to locate an installer? Click here
Specs Matrix
Wheel Diameters:
18"
19"
20"
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
ASTORIA 1890CRT505121B70 GLOSS BLACK W/ MIRROR CUT FACE 18X9 5X120.65 6.97 50mm 70.30 21.50 lbs 1250 0.00 CCCRAY6 $495.00
ASTORIA 1895CRT565121M70 MATTE BLACK 18X9.5 5X120.65 7.45 56mm 70.30 21.69 lbs 1250 0.00 CCCRAY6BK $495.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
ASTORIA 1995CRT565121B70 GLOSS BLACK W/ MIRROR CUT FACE 19X9.5 5X120.65 7.45 56mm 70.30 23.87 lbs 1250 0.00 CCCRAY6 $582.00
ASTORIA 1905CRT655121B70 GLOSS BLACK W/ MIRROR CUT FACE 19X10.5 5X120.65 8.31 65mm 70.30 25.31 lbs 1250 0.00 CCCRAY6 $582.00
ASTORIA 1910CRT375121G70 HIGH GLOSS GUNMETAL 19X10 5X120.65 6.96 37mm 70.30 25.90 lbs 1250 0.00 CCCRAY6BK $582.00
ASTORIA 1905CRT655121G70 HIGH GLOSS GUNMETAL 19X10.5 5X120.65 8.31 65mm 70.30 25.31 lbs 1250 0.00 CCCRAY6BK $582.00
ASTORIA 1995CRT565121M70 MATTE BLACK 19X9.5 5X120.65 7.45 56mm 70.30 23.87 lbs 1250 0.00 CCCRAY6BK $547.00
ASTORIA 1910CRT375121M70 MATTE BLACK 19X10 5X120.65 6.96 37mm 70.30 25.90 lbs 1250 0.00 CCCRAY6BK $582.00
ASTORIA 1905CRT655121M70 MATTE BLACK 19X10.5 5X120.65 8.31 65mm 70.30 25.31 lbs 1250 0.00 CCCRAY6BK $582.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
ASTORIA 2005CRT655121G70 HIGH GLOSS GUNMETAL 20X10.5 5X120.65 8.31 65mm 70.30 26.74 lbs 1250 0.00 CCCRAY6BK $632.00