Hammerhead

Flow Formed Aluminum
In stock
Only %1 left
Part Number
cray-cr-hammerhead

You have not specified your vehicle; therefore, we cannot guarantee this product will fit. To guarantee fitment, please select your vehicle.

This product is fitment specific
To see if this product is compatible Select a vehicle

Total:

Starting at $487.00
Need to locate an installer? Click here
Specs Matrix
Wheel Diameters:
18"
19"
20"
21"
22"
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
HAMMERHEAD 1890HMH505121S70 GLOSS SILVER W/ MIRROR CUT FACE 18X9 5X120.65 6.97 50mm 70.30 23.37 lbs 1250 0.00 CCCRAY6 $487.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
HAMMERHEAD 1990HMH505121B70 GLOSS BLACK 19X9 5X120.65 6.97 50mm 70.30 25.13 lbs 1250 0.00 CCCRAY6BK $503.00
HAMMERHEAD 1990HMH385120L67 GLOSS GOLD W/ MIRROR CUT FACE 19X9 5X120 6.50 38mm 67.06 26.19 lbs 1250 0.00 CCCRAY6 $552.00
HAMMERHEAD 1990HMH385120S67 GLOSS SILVER W/ MIRROR CUT FACE 19X9 5X120 6.50 38mm 67.06 26.19 lbs 1250 0.00 CCCRAY6 $586.00
HAMMERHEAD 1990HMH505121S70 GLOSS SILVER W/ MIRROR CUT FACE 19X9 5X120.65 6.97 50mm 70.30 25.13 lbs 1250 0.00 CCCRAY6 $586.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
HAMMERHEAD 2005HMH685121B70 GLOSS BLACK 20X10.5 5X120.65 8.43 68mm 70.30 27.16 lbs 1250 0.00 CCCRAY6BK $611.00
HAMMERHEAD 2090HMH385120L67 GLOSS GOLD W/ MIRROR CUT FACE 20X9 5X120 6.50 38mm 67.06 26.72 lbs 1250 0.00 CCCRAY6 $624.00
HAMMERHEAD 2015HMH525120L67 GLOSS GOLD W/ MIRROR CUT FACE 20X11.5 5X120 8.30 52mm 67.06 28.26 lbs 1250 0.00 CCCRAY6 $679.00
HAMMERHEAD 2090HMH385120S67 GLOSS SILVER W/ MIRROR CUT FACE 20X9 5X120 6.50 38mm 67.06 26.72 lbs 1250 0.00 CCCRAY6 $659.00
HAMMERHEAD 2005HMH685121S70 GLOSS SILVER W/ MIRROR CUT FACE 20X10.5 5X120.65 8.43 68mm 70.30 27.16 lbs 1250 0.00 CCCRAY6 $695.00
HAMMERHEAD 2015HMH525120S67 GLOSS SILVER W/ MIRROR CUT FACE 20X11.5 5X120 8.30 52mm 67.06 28.26 lbs 1250 0.00 CCCRAY6 $679.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
HAMMERHEAD 2190HMH385120B67 GLOSS BLACK 21X9 5X120 6.50 38mm 67.06 26.90 lbs 1250 0.00 CCCRAY6BK $633.00
HAMMERHEAD 2112HMH525120B67 GLOSS BLACK 21X12 5X120 8.55 52mm 67.06 28.97 lbs 1250 0.00 CCCRAY6BK $737.00
HAMMERHEAD 2190HMH385120L67 GLOSS GOLD W/ MIRROR CUT FACE 21X9 5X120 6.50 38mm 67.06 26.90 lbs 1250 0.00 CCCRAY6 $695.00
HAMMERHEAD 2112HMH525120L67 GLOSS GOLD W/ MIRROR CUT FACE 21X12 5X120 8.55 52mm 67.06 28.97 lbs 1250 0.00 CCCRAY6 $737.00
HAMMERHEAD 2190HMH385120S67 GLOSS SILVER W/ MIRROR CUT FACE 21X9 5X120 6.50 38mm 67.06 26.90 lbs 1250 0.00 CCCRAY6 $737.00
HAMMERHEAD 2112HMH525120S67 GLOSS SILVER W/ MIRROR CUT FACE 21X12 5X120 8.55 52mm 67.06 28.97 lbs 1250 0.00 CCCRAY6 $780.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
HAMMERHEAD 2212HMH525120B67 GLOSS BLACK 22X12 5X120 8.55 52mm 67.06 30.53 lbs 1250 0.00 CCCRAY6BK $747.00
HAMMERHEAD 2212HMH525120L67 GLOSS GOLD W/ MIRROR CUT FACE 22X12 5X120 8.55 52mm 67.06 30.53 lbs 1250 0.00 CCCRAY6 $820.00
HAMMERHEAD 2212HMH525120S67 GLOSS SILVER W/ MIRROR CUT FACE 22X12 5X120 8.55 52mm 67.06 30.53 lbs 1250 0.00 CCCRAY6 $820.00